Mark J. Terrill/Associated Press

NFL Draft Big Board 2015: Matt Miller's Final Rankings

Matt Miller

The 2015 NFL draft class will be remembered, and judged, on the careers of Jameis Winston and Marcus Mariota. Already, folks want to compare this class to the Peyton Manning vs. Ryan Leaf group—or Andrew Luck vs. Robert Griffin III—but the 2015 draft is about more than just the quarterbacks. 

This is the year of the edge-rusher, and with six players at the position holding a first-round grade, that label is warranted. But how about the wide receivers? Five prospects there could see the first round. The same goes for the cornerback class, where five more players have a first-round grade. And we can't forget the running backs. Todd Gurley and Melvin Gordon are set to break the trend of waiting to select a ball-carrier until Day 2. 

All in all, the 2015 draft class is a good one. It's not great—not like 2014—but when comparing it to 2013, 2012 and 2011, the talent level is solid. If the two superstar prospects at quarterback play more like Eli Manning and Philip Rivers and less like Leaf, this group could be remembered for quite some time.

Interactive Big Board

Click to expand figure....

Use the widget above to sort through overall best players or best players by position.

Top 100 Players Overall

Mark J. Terrill/Associated Press
Top 100 Rankings
Rank Player Pos. School Height Weight Team Pick
1 Jameis Winston QB Florida State 6'4" 231    
2 Leonard Williams DL USC 6'5" 302    
3 Dante Fowler EDGE Florida 6'3" 261    
4 Kevin White WR West Virginia 6'3" 215    
5 Amari Cooper WR Alabama 6'1" 211    
6 Marcus Peters CB Washington 6'0" 197    
7 Brandon Scherff G Iowa 6'5" 319    
8 Todd Gurley RB Georgia 6'1" 222    
9 Randy Gregory EDGE Nebraska 6'5" 235    
10 DeVante Parker WR Louisville 6'3" 209    
11 Marcus Mariota QB Oregon 6'4" 222    
12 Danny Shelton DL Washington 6'2" 339    
13 Shane Ray EDGE Missouri 6'3" 245    
14 Vic Beasley EDGE Clemson 6'3" 246    
15 Dorial Green-Beckham WR Missouri 6'5" 237    
16 Arik Armstead DL Oregon 6'7" 292    
17 Alvin Dupree EDGE Kentucky 6'4" 269    
18 Ronald Darby CB Florida State 5'11" 193    
19 Malcom Brown DL Texas 6'2" 319    
20 D.J. Humphries OT Florida 6'5" 307    
21 La'el Collins OT LSU 6'4" 305    
22 Eddie Goldman DL Florida State 6'4" 336    
23 Landon Collins SS Alabama 6'0" 228    
24 Melvin Gordon RB Wisconsin 6'1" 215    
25 Trae Waynes CB Michigan State 6'0" 186    
26 Byron Jones CB Connecticut 6'1" 199    
27 Andrus Peat OT Stanford 6'7" 313    
28 Shaq Thompson LB Washington 6'0" 228    
29 Kevin Johnson CB Wake Forest 6'0" 188    
30 Eric Kendricks LB UCLA 6'0" 232    
31 Jake Fisher OT Oregon 6'6" 306    
32 Cameron Erving C Florida State 6'5" 313    
33 Cedric Ogbuehi OT Texas A&M 6'5" 306    
34 Jalen Collins CB LSU 6'1" 203    
35 Eli Harold EDGE Virginia 6'3" 247    
36 Jaelen Strong WR Arizona State 6'2" 217    
37 Owa Odighizuwa EDGE UCLA 6'3" 267    
38 Duke Johnson RB Miami (FL) 5'9" 207    
39 Paul Dawson LB TCU 6'0" 235    
40 Tevin Coleman RB Indiana 5'11" 206    
41 Nelson Agholor WR USC 6'0" 198    
42 Damarious Randall FS Arizona State 5'11" 196    
43 Maxx Williams TE Minnesota 6'4" 249    
44 Phillip Dorsett WR Miami (FL) 5'10" 185    
45 Gerod Holliman FS Louisville 6'0" 218    
46 Jaquiski Tartt SS Samford 6'1" 221    
47 Benardrick McKinney LB Mississippi St. 6'4" 246    
48 Denzel Perryman LB Miami (FL) 5'11" 236    
49 Devin Funchess WR Michigan 6'4" 232    
50 Devin Smith WR Ohio State 6'0" 196    
51 T.J. Clemmings OT Pittsburgh 6'5" 309    
52 P.J. Williams CB Florida State 6'0" 194    
53 Preston Smith EDGE Mississippi St. 6'5" 271    
54 T.J. Yeldon RB Alabama 6'1" 226    
55 Carl Davis DL Iowa 6'5" 320    
56 Michael Bennett DL Ohio State 6'2" 293    
57 Breshad Perriman WR Central Florida 6'2" 212    
58 Nate Orchard EDGE Utah 6'3" 250    
59 Laken Tomlinson G Duke 6'3" 323    
60 Stephone Anthony LB Clemson 6'3" 243    
61 Grady Jarrett DL Clemson 6'1" 304    
62 Clive Walford TE Miami (FL) 6'4" 251    
63 Bryce Petty QB Baylor 6'3" 230    
64 Ameer Abdullah RB Nebraska 5'9" 205    
65 Mario Edwards DL Florida State 6'3" 279    
66 Jordan Phillips DL Oklahoma 6'5" 329    
67 Jay Ajayi RB Boise State 6'0" 221    
68 Quinten Rollins CB Miami (OH) 5'11" 195    
69 Donovan Smith OT Penn State 6'6" 338    
70 Kwon Alexander LB LSU 6'1" 227    
71 Ereck Flowers OT Miami (FL) 6'6" 329    
72 Danielle Hunter EDGE LSU 6'5" 252    
73 Alex Carter CB Stanford 6'0" 196    
74 Ramik Wilson LB Georgia 6'2" 237    
75 David Cobb RB Minnesota 5'11" 229    
76 Henry Anderson DL Stanford 6'6" 294    
77 Xavier Cooper DL Washington St. 6'3" 293    
78 Ali Marpet G Hobart 6'4" 307    
79 A.J. Cann G South Carolina 6'3" 313    
80 Tre' Jackson G Florida State 6'4" 330    
81 Brett Hundley QB UCLA 6'3" 226    
82 Rob Havenstein OT Wisconsin 6'7" 321    
83 Jordan Hicks LB Texas 6'1" 236    
84 Hroniss Grasu C Oregon 6'3" 297    
85 James Sample SS Louisville 6'2" 209    
86 Quandre Diggs CB Texas 5'9" 196    
87 B.J. Finney C Kansas State 6'4" 318    
88 Mike Davis RB South Carolina 5'9" 217    
89 D'Joun Smith CB Florida Atlantic 5'10" 187    
90 Rashad Greene WR Florida State 5'11" 182    
91 Senquez Golson CB Ole Miss 5'9" 176    
92 Lorenzo Mauldin EDGE Louisville 6'4" 259    
93 Trey Flowers EDGE Arkansas 6'2" 266    
94 Tre McBride WR William & Mary 6'0" 210    
95 Ifo Ekpre-Olomu CB Oregon 5'9" 192    
96 Tyler Lockett WR Kansas State 5'10" 182    
97 Adrian Amos FS Penn State 6'0" 218    
98 Wes Saxton TE South Alabama 6'3" 248    
99 Derron Smith FS Fresno State 5'10" 200    
100 Anthony Harris SS Virginia 6'1" 183    

Quarterbacks

Eric Gay/Associated Press

Best Prospect: Jameis Winston, FSU

Most NFL-Ready: Jameis Winston, FSU

Best Arm: Bryan Bennett, Southeastern Louisiana

Best Runner: Marcus Mariota, Oregon

Best Potential: Marcus Mariota, Oregon

Biggest Bust Potential: Marcus Mariota, Oregon

Biggest Sleeper: Connor Halliday, Washington State

Biggest Risk: Marcus Mariota, Oregon

Lowest Risk: Jameis Winston, FSU

2015 Quarterback Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 Jameis Winston Florida State 6'4" 231 7.50 1    
2 Marcus Mariota Oregon 6'4" 222 7.20 11    
3 Bryce Petty Baylor 6'3" 230 6.00 63    
4 Brett Hundley UCLA 6'3" 226 5.75 81    
5 Garrett Grayson Colorado State 6'2" 213 5.49 110    
6 Sean Mannion Oregon State 6'6" 229 5.20 219    
7 Connor Halliday Washington State 6'3" 196 5.09 263    
8 Brandon Bridge South Alabama 6'4" 229 5.05 281    
9 Shane Carden East Carolina 6'2" 218 5.00 341    
10 Hutson Mason Georgia 6'3" 209 5.00 342    
11 Tyler Heinicke Old Dominion 6'1" 213 5.00 343    
12 Bryan Bennett SE Louisiana 6'2" 211 5.00 344    
13 Cody Fajardo Nevada 6'1" 223 4.90 359    
14 Blake Sims Alabama 5'11" 218 4.90 360    
15 Chris Bonner Colorado St.-Pueblo 6'7" 225 4.90 361    
16 Jerry Lovelocke Prairie View A&M 6'4" 248 4.90 362    
17 Anthony Boone Duke 6'0" 231 4.90 381    
18 Mark Myers John Carroll 6'5" 220 4.75 406    

Running Backs

John Bazemore/Associated Press

Best Prospect: Todd Gurley, Georgia

Most NFL-Ready: Todd Gurley, Georgia

Best Third-Down Back: Ameer Abdullah, Nebraska

Best Speed: Tevin Coleman, Indiana

Best Power: Todd Gurley, Georgia

Best Hands: Ameer Abdullah, Nebraska

Best Potential: Duke Johnson, Miami (Florida)

Biggest Bust Potential: Todd Gurley, Georgia

Biggest Sleeper: Zach Zenner, South Dakota State

Biggest Risk: Jay Ajayi, Boise State

2015 Running Back Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 Todd Gurley Georgia 6'1" 222 7.30 8    
2 Melvin Gordon Wisconsin 6'1" 215 6.50 24    
3 Duke Johnson Miami (FL) 5'9" 207 6.49 38    
4 Tevin Coleman Indiana 5'11" 206 6.45 40    
5 T.J. Yeldon Alabama 6'1" 226 6.20 54    
6 Ameer Abdullah Nebraska 5'9" 205 6.00 64    
7 Jay Ajayi Boise State 6'0" 221 6.00 67    
8 David Cobb Minnesota 5'11" 229 5.90 75    
9 Mike Davis South Carolina 5'9" 217 5.60 88    
10 David Johnson Northern Iowa 6'1" 224 5.49 113    
11 Javorius Allen USC 6'0" 221 5.40 131    
12 Karlos Williams Florida State 6'1" 230 5.40 132    
13 Cameron Artis-Payne Auburn 5'10" 212 5.30 161    
14 Jeremy Langford Michigan State 6'0" 208 5.30 163    
15 Matt Jones Florida 6'2" 231 5.25 182    
16 Zach Zenner South Dakota State 5'11" 223 5.25 183    
17 Trey Williams Texas A&M 5'7" 195 5.20 200    
18 Thomas Rawls Central Michigan 5'9" 215 5.20 201    
19 John Crockett North Dakota State 6'0" 217 5.20 204    
20 Malcolm Brown Texas 5'11" 224 5.19 220    
21 Malcolm Agnew Southern Illinois 5'9" 207 5.19 221    
22 Josh Robinson Miss. State 5'8" 217 5.15 228    
23 Tyler Varga Yale 5'11" 222 5.15 229    
24 Corey Grant Auburn 5'11" 205 5.10 251    
25 Terrence Magee LSU 5'8" 213 5.10 252    
26 Marcus Murphy Missouri 5'8" 193 5.05 286    
27 Braylon Heard Kentucky 5'10" 198 5.05 287    
28 Dee Hart Colorado State 5'7" 199 5.00 311    
29 Jahwan Edwards Ball State 5'9" 220 5.00 312    
30 B.J. Catalon TCU 5'7" 186 5.00 313    
31 Ross Scheuerman Lafayette 6'0" 204 5.00 340    
32 Michael Dyer Louisville 5'8" 218 4.99 348    
33 Dominique Brown Louisville 6'2" 234 4.99 349    
34 Kenny Hilliard LSU 6'0" 226 4.90 366    
35 Gus Johnson Stephen F. Austin 5'10" 215 4.90 369    
36 Raheem Mostert Purdue 5'11" 183 4.80 397    
37 Brandon Wegher Morningside College 5'11" 210 4.75 417    
38 Terris Jones-Grigsby Arizona 5'7" 198 4.75 421    

Fullbacks

Brynn Anderson/Associated Press

Most Power: Jalston Fowler, Alabama

Best Hands: Michael Burton, Rutgers

Most Versatile: Michael Burton, Rutgers 

Biggest Sleeper: Traylon Durham, Kent State

2015 Fullback Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 Jalston Fowler Alabama 5'11" 254 5.10 239    
2 Connor Neighbors LSU 5'11" 229 5.00 293    
3 Aaron Ripkowski Oklahoma 6'1" 257 5.00 294    
4 Michael Burton Rutgers 5'11" 242 4.85 382    
5 Larry Dixon Army 5'11" 239 4.80 387    
6 Joey Iosefa Hawaii 6'0" 247 4.75 400    
7 Trayion Durham Kent State 6'1" 248 4.69 437    

Wide Receivers

Charlie Neibergall/Associated Press

Best Prospect: Kevin White, West Virginia

Most NFL-Ready: Amari Cooper, Alabama

Best Boundary Receiver: Kevin White, West Virginia

Best Slot Receiver: Amari Cooper, Alabama

Best Return Man: Ty Montgomery, Stanford

Best Hands: Nelson Agholor, USC

Best Route-Runner: Amari Cooper, Alabama

Best Speed: J.J. Nelson, UAB

Best Potential: Kevin White, West Virginia

Biggest Bust Potential: Dorial Green-Beckham, Missouri

Biggest Sleeper: Dezmin Lewis, Central Arkansas

Lowest Risk: Amari Cooper, Alabama

2015 Wide Receiver Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 Kevin White West Virginia 6'3" 215 7.50 4    
2 Amari Cooper Alabama 6'1" 211 7.49 5    
3 DeVante Parker Louisville 6'3" 209 7.30 10    
4 Dorial Green-Beckham Missouri 6'5" 237 7.15 15    
5 Jaelen Strong Arizona State 6'2" 217 6.49 36    
6 Nelson Agholor USC 6'0" 198 6.45 41    
7 Phillip Dorsett Miami (FL) 5'10" 185 6.30 44    
8 Devin Funchess Michigan 6'4" 232 6.25 49    
9 Devin Smith Ohio State 6'0" 196 6.25 50    
10 Breshad Perriman Central Florida 6'2" 212 6.20 57    
11 Rashad Greene Florida State 5'11" 182 5.60 90    
12 Tre McBride William & Mary 6'0" 210 5.55 94    
13 Tyler Lockett Kansas State 5'10" 182 5.55 96    
14 Sammie Coates Auburn 6'1" 212 5.50 105    
15 Dezmin Lewis Central Arkansas 6'4" 214 5.50 109    
16 Jamison Crowder Duke 5'8" 185 5.49 114    
17 DeAndre Smelter Georgia Tech 6'2" 226 5.49 115    
18 Josh Harper Fresno State 6'1" 191 5.45 124    
19 Antwan Goodley Baylor 5'10" 209 5.45 125    
20 Chris Conley Georgia 6'2" 213 5.40 142    
21 Kenny Bell Nebraska 6'1" 197 5.35 150    
22 Darren Waller Georgia Tech 6'6" 238 5.35 151    
23 Tony Lippett Michigan State 6'2" 192 5.35 152    
24 Dres Anderson Utah 6'1" 187 5.30 171    
25 Vince Mayle Washington State 6'2" 224 5.30 172    
26 Gavin Lutman Pitt State 6'4" 201 5.30 173    
27 Vernon Johnson Texas A&M-Commerce 6'1" 190 5.30 174    
28 Titus Davis Central Michigan 6'1" 196 5.25 189    
29 Geremy Davis Connecticut 6'2" 216 5.25 190    
30 Mario Alford West Virginia 5'8" 180 5.25 191    
31 Devante Davis UNLV 6'3" 220 5.25 192    
32 Justin Hardy East Carolina 5'10" 192 5.20 217    
33 Davaris Daniels Notre Dame 6'1" 201 5.20 218    
34 Ty Montgomery Stanford 6'0" 221 5.15 236    
35 Rannell Hall UCF 6'0" 198 5.15 237    
36 Stefon Diggs Maryland 6'0" 195 5.10 259    
37 Deon Long Maryland 6'0" 192 5.10 260    
38 DeAndrew White Alabama 5'11" 193 5.10 261    
39 Evan Spencer Ohio State 6'2" 208 5.10 262    
40 Christion Jones Alabama 5'10" 182 5.00 331    
41 Chris Harper California 5'11" 175 5.00 332    
42 George Farmer USC 6'1" 220 5.00 333    
43 Austin Hill Arizona 6'3" 212 5.00 334    
44 J.J. Nelson UAB 5'10" 156 5.00 335    
45 Kaelin Clay Utah 5'10" 195 5.00 336    
46 Jordan Taylor Rice 6'5" 210 5.00 337    
47 Jaxon Shipley Texas 6'0" 190 5.00 338    
48 Andre Davis South Florida 6'1" 205 5.00 339    
49 Cam Worthy East Carolina 6'2" 211 4.99 351    
50 Deontay Greenberry Houston 6'3" 200 4.99 352    
51 Kasen Williams Washington 6'3" 217 4.99 353    
52 Da'Ron Brown Northern Illinois 6'0" 205 4.95 358    
53 Keith Mumphery Michigan State 6'0" 215 4.90 378    
54 Donatella Luckett Harding 6'0" 211 4.90 379    
55 Matt Miller Boise State 6'3" 213 4.90 380    
56 Levi Norwood Baylor 6'2" 200 4.80 395    
57 Ezell Ruffin San Diego State 6'0" 218 4.80 396    
58 Nigel King Kansas 6'3" 210 4.75 430    
59 Jake Kumerow Wisconsin-Whitewater 6'5" 195 4.75 431    
60 Lemar Durant Simon Fraser 6'2" 231 4.70 436    

Tight Ends

John Raoux/Associated Press

Best Prospect: Maxx Williams, Minnesota

Most NFL-Ready: Clive Walford, Miami (Florida)

Best Slot Tight EndClive Walford, Miami (Florida)

Best Hands: Nick O'Leary, FSU

Best Route-Runner: Clive Walford, Miami (Florida)

Best Blocker: Sam Arneson, Wisconsin

Best Speed: MyCole Pruitt, Southern Illinois

Best Power: Jeff Heuerman, Ohio State

Biggest Bust Potential: Maxx Williams, Minnesota

Biggest Sleeper: Wes Saxton, South Alabama

Lowest Risk: Jeff Heuerman, Ohio State

2015 Tight End Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 Maxx Williams Minnesota 6'4" 249 6.30 43    
2 Clive Walford Miami (FL) 6'4" 251 6.00 62    
3 Wes Saxton South Alabama 6'3" 248 5.50 98    
4 Jeff Heuerman Ohio State 6'5" 254 5.49 111    
5 Blake Bell Oklahoma 6'6" 252 5.45 116    
6 Rory Anderson South Carolina 6'5" 244 5.40 126    
7 MyCole Pruitt Southern Illinois 6'2" 251 5.40 127    
8 Tyler Kroft Rutgers 6'5" 246 5.35 143    
9 Ben Koyack Notre Dame 6'5" 255 5.30 157    
10 Nick O'Leary Florida State 6'3" 252 5.30 159    
11 James O'Shaughnessy Illinois State 6'4" 245 5.29 175    
12 Randall Telfer USC 6'4" 250 5.25 179    
13 Jesse James Penn State 6'7" 261 5.25 181    
14 Nick Boyle Delaware 6'4" 268 5.09 266    
15 C.J. Uzomah Auburn 6'5" 264 5.09 267    
16 Devin Mahina BYU 6'6" 256 5.09 268    
17 Matt LaCosse Illinois 6'6" 250 5.09 270    
18 Cameron Clear Texas A&M 6'5" 277 5.09 271    
19 A.J. Derby Arkansas 6'4" 255 5.05 285    
20 E.J. Bibbs Iowa State 6'2" 258 5.00 305    
21 Gerald Christian Louisville 6'3" 244 5.00 307    
22 Jean Sifrin UMass 6'5" 255 5.00 308    
23 Casey Pierce Kent State 6'3" 242 5.00 309    
24 Khari Lee Bowie State 6'4" 235 5.00 310    
25 Eric Tomlinson UTEP 6'6" 263 4.90 363    
26 Sam Arneson Wisconsin 6'4" 254 4.75 415    

Offensive Tackles

John Raoux/Associated Press

Best Prospect: D.J. Humphries, Florida

Most NFL-Ready: Jake Fisher, Oregon

Best Run-Blocker: Cedric Ogbuehi, Texas A&M

Best Pass-Blocker: La'el Collins, LSU

Best Potential: Andrus Peat, Stanford

Biggest Bust Potential: Andrus Peat, Stanford

Biggest Sleeper: Doniel Gambrell, Notre Dame College

Lowest Risk: Jake Fisher, Oregon

2015 Offensive Tackle Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 D.J. Humphries Florida 6'5" 307 6.99 20    
2 La'el Collins LSU 6'4" 305 6.99 21    
3 Andrus Peat Stanford 6'7" 313 6.50 27    
4 Jake Fisher Oregon 6'6" 306 6.49 31    
5 Cedric Ogbuehi Texas A&M 6'5" 306 6.49 33    
6 T.J. Clemmings Pittsburgh 6'5" 309 6.25 51    
7 Donovan Smith Penn State 6'6" 338 6.00 69    
8 Ereck Flowers Miami (FL) 6'6" 329 6.00 71    
9 Rob Havenstein Wisconsin 6'7" 321 5.75 82    
10 Tyrus Thompson Oklahoma 6'5" 324 5.50 102    
11 Ty Sambrailo Colorado State 6'6" 311 5.45 103    
12 Daryl Williams Oklahoma 6'5" 327 5.40 119    
13 Rob Crisp North Carolina St. 6'7" 301 5.30 134    
14 Andrew Donnal Iowa 6'6" 313 5.30 164    
15 Mitch Morse Missouri 6'5" 305 5.30 165    
16 Tayo Fabuluje TCU 6'6" 353 5.25 166    
17 Jeremiah Poutasi Utah 6'5" 335 5.25 184    
18 Austin Shepherd Alabama 6'4" 315 5.20 185    
19 Sean Donnelly Tulane 6'8" 297 5.20 202    
20 Jamon Brown Louisville 6'4" 323 5.20 206    
21 Bobby Hart Florida State 6'5" 329 5.20 207    
22 Jake Rodgers Eastern Washington 6'6" 320 5.20 209    
23 Trenton Brown Florida 6'8" 355 5.20 210    
24 Darrian Miller Kentucky 6'5" 307 5.20 211    
25 Corey Robinson South Carolina 6'7" 324 5.15 232    
26 Sean Hickey Syracuse 6'5" 309 5.15 233    
27 Chaz Green Florida 6'5" 314 5.10 257    
28 Doniel Gambrell Notre Dame College 6'6" 315 5.10 258    
29 Eric Lefeld Cincinnati 6'6" 310 5.00 318    
30 Blaine Clausell Miss. State 6'7" 315 5.00 324    
31 Brett Boyko UNLV 6'7" 301 4.95 357    
32 Laurence Gibson Virginia Tech 6'6" 305 4.75 419    

Offensive Guards

Charlie Neibergall/Associated Press

Best Prospect: Brandon Scherff, Iowa

Most NFL-ReadyBrandon Scherff, Iowa

Best Run-BlockerBrandon Scherff, Iowa

Best Pass-Blocker: Laken Tomlinson, Duke

Best PotentialBrandon Scherff, Iowa

Biggest Bust Potential: Ali Marpet, Hobart

Biggest Sleeper: Robert Myers, Tennessee State

Lowest RiskBrandon Scherff, Iowa

2015 Offensive Guard Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 Brandon Scherff Iowa 6'5" 319 7.30 7    
2 Laken Tomlinson Duke 6'3" 323 6.20 59    
3 Ali Marpet Hobart 6'4" 307 5.75 78    
4 A.J. Cann South Carolina 6'3" 313 5.75 79    
5 Tre' Jackson Florida State 6'4" 330 5.75 80    
6 Jarvis Harrison Texas A&M 6'3" 330 5.50 101    
7 Josue Matias Florida State 6'5" 309 5.45 118    
8 Mark Glowinski West Virginia 6'4" 307 5.40 129    
9 John Miller Louisville 6'2" 303 5.35 144    
10 Quinton Spain West Virginia 6'4" 332 5.35 145    
11 Jamil Douglas Arizona State 6'4" 304 5.25 178    
12 Antoine Everett McNeese State 6'3" 325 5.15 224    
13 Robert Myers Tennessee St. 6'5" 326 5.10 240    
14 Adam Shead Oklahoma 6'4" 338 5.10 241    
15 Miles Dieffenbach Penn State 6'3" 303 5.10 243    
16 Ben Beckwith Miss. State 6'3" 306 5.10 244    
17 Arie Kouandjio Alabama 6'5" 310 5.05 284    
18 Aundrey Walker USC 6'6" 315 5.00 303    
19 Al Bond Memphis 6'4" 303 5.00 304    
20 Terry Poole San Diego St. 6'5" 307 5.00 306    
21 Takoby Cofield Duke 6'4" 310 4.99 350    
22 Tyler Moore Florida 6'5" 325 4.95 354    
23 Christian Lombard Notre Dame 6'5" 311 4.75 410    
24 Jon Feliciano Miami (FL) 6'4" 323 4.75 412    
25 Leon Brown Alabama 6'6" 320 4.75 414    

Centers

Doug Benc/Associated Press

Best Prospect: Cameron Erving, FSU

Most NFL-ReadyCameron Erving, FSU

Best Run-Blocker: Greg Mancz, Toledo

Best Pass-Blocker: Dillon Day, Mississippi State

Best Potential: Shaq Mason, Georgia Tech

Biggest Bust PotentialCameron Erving, FSU

Biggest Sleeper: Dillon Day, Mississippi State

Lowest Risk: Andy Gallik, Boston College

2015 Center Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 Cameron Erving Florida State 6'5" 313 6.49 32    
2 Hroniss Grasu Oregon 6'3" 297 5.65 84    
3 B.J. Finney Kansas State 6'4" 318 5.60 87    
4 Shaq Mason Georgia Tech 6'1" 300 5.30 153    
5 Reese Dismukes Auburn 6'3" 296 5.30 154    
6 Andy Gallik Boston College 6'2" 306 5.30 155    
7 Greg Mancz Toledo 6'4" 301 5.30 156    
8 Max Garcia Florida 6'4" 309 5.15 222    
9 Chad Hamilton Coastal Carolina 6'2" 292 5.15 223    
10 Cole Manhart Nebraska-Kearney 6'6" 310 5.05 282    
11 Jake Smith Louisville 6'3" 312 5.00 296    
12 Brandon Vitabile Northwestern 6'3" 300 5.00 298    
13 Dillon Day Miss. State 6'4" 305 5.00 299    
14 David Andrews Georgia 6'2" 294 5.00 300    
15 Chris Jasperse Marshall 6'3" 297 4.75 403    
16 Shane McDermott Miami (FL) 6'4" 302 4.75 404    
17 Steven Gurrola Arizona 6'2" 291 4.75 407    

Defensive Linemen

Mark J. Terrill/Associated Press

Best Prospect: Leonard Williams, USC

Most NFL-Ready: Leonard Williams, USC 

Best vs. RunLeonard Williams, USC

Best Nose Tackle: Danny Shelton, Washington

Best 3-4 Defensive EndLeonard Williams, USC

Best 3-TechniqueLeonard Williams, USC

Best Pass-Rusher: Henry Anderson, Stanford

Best PotentialLeonard Williams, USC

Biggest Bust Potential: Arik Armstead, Oregon

Biggest Sleeper: Xavier Cooper, Washington State

Lowest Risk: Danny Shelton, Washington

2015 Defensive Linemen Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 Leonard Williams USC 6'5" 302 7.50 2    
2 Danny Shelton Washington 6'2" 339 7.20 12    
3 Arik Armstead Oregon 6'7" 292 6.99 16    
4 Malcom Brown Texas 6'2" 319 6.99 19    
5 Eddie Goldman Florida State 6'4" 336 6.99 22    
6 Carl Davis Iowa 6'5" 320 6.20 55    
7 Michael Bennett Ohio State 6'2" 293 6.20 56    
8 Grady Jarrett Clemson 6'1" 304 6.10 61    
9 Mario Edwards Florida State 6'3" 279 6.00 65    
10 Jordan Phillips Oklahoma 6'5" 329 6.00 66    
11 Henry Anderson Stanford 6'6" 295 5.90 76    
12 Xavier Cooper Washington St. 6'3" 293 5.90 77    
13 Gabe Wright Auburn 6'3" 300 5.50 104    
14 Marcus Hardison Arizona St. 6'4" 307 5.50 107    
15 Tyeler Davison Fresno St. 6'2" 316 5.50 108    
16 Darius Philon Arkansas 6'1" 298 5.40 137    
17 Rakeem Nunez-Roches Southern Miss. 6'2" 307 5.40 139    
18 Christian Covington Rice 6'2" 289 5.40 140    
19 Bobby Richardson Indiana 6'3" 283 5.20 203    
20 Ellis McCarthy UCLA 6'5" 338 5.20 205    
21 James Castleman Oklahoma St. 6'2" 300 5.20 208    
22 Derrick Lott Tenn-Chattanooga 6'4" 314 5.15 230    
23 David Parry Stanford 6'1" 308 5.15 231    
24 Louis Trinca-Pasat Iowa 6'1" 290 5.10 254    
25 Leon Orr Florida 6'5" 323 5.10 255    
26 Joey Mbu Houston 6'3" 313 5.10 256    
27 Travis Raciti San Jose St. 6'5" 290 5.09 276    
28 J.T. Surratt South Carolina 6'1" 304 5.09 277    
29 Kaleb Eulls Miss. State 6'3" 295 5.09 278    
30 Angelo Blackson Auburn 6'4" 318 5.09 279    
31 Deon Simon Northwestern St. 6'4" 321 5.00 315    
32 Leterrius Walton Central Michigan 6'5" 319 5.00 317    
33 Terry Williams East Carolina 6'1" 353 5.00 321    
34 Kristjan Sokoli Buffalo 6'5" 290 5.00 347    
35 Tavaris Barnes Clemson 6'4" 282 4.90 367    
36 Brandon Ivory Alabama 6'3" 308 4.90 368    
37 Chucky Hunter TCU 6'1" 305 4.90 370    
38 Xavier Williams Northwestern Iowa 6'2" 309 4.90 372    
39 Warren Herring Wisconsin 6'2" 294 4.90 374    
40 Darius Kilgo Maryland 6'2" 310 4.90 376    
41 Cameron Botticelli Minnesota 6'5" 282 4.85 386    
42 Thomas Teal North Carolina St. 6'1" 308 4.75 409    
43 Olsen Pierre Miami (FL) 6'5" 300 4.75 411    
44 Desmond Hollin Florida State 6'3" 285 4.75 413    

Edge Defenders

John Raoux/Associated Press

Best Prospect: Dante Fowler, Florida

Most NFL-ReadyDante Fowler, Florida

Best vs. Run: Trey Flowers, Arkansas

Best 3-4 Outside LinebackerDante Fowler, Florida

Best 4-3 Right EndDante Fowler, Florida

Best 4-3 Left End: Owa Odighizuwa, UCLA

Best Pass-Rusher: Randy Gregory, Nebraska

Best PotentialDante Fowler, Florida

Biggest Bust Potential: Randy Gregory, Nebraska

Biggest Sleeper: Kyle Emanuel, North Dakota State

Lowest RiskDante Fowler, Florida

2015 EDGE Rankings
Rank Player School Height Weight Grade Overall Team Pick
1 Dante Fowler Florida 6'3" 261 7.50 3    
2 Randy Gregory Nebraska 6'5" 235 7.30 9    
3 Shane Ray Missouri 6'3" 245 7.20 13    
4 Vic Beasley Clemson 6'3" 246 7.20 14    
5 Alvin Dupree Kentucky 6'4" 269 6.99 17    
6 Eli Harold Virginia 6'3" 247 6.49 35    
7 Owa Odighizuwa UCLA 6'3" 267 6.49 37    
8 Preston Smith Mississippi St. 6'5" 271 6.20 53    
9 Nate Orchard Utah 6'3" 250 6.20 58    
10 Danielle Hunter LSU 6'5" 252 6.00 72    
11 Lorenzo Mauldin Louisville 6'4" 259 5.55 92    
12 Trey Flowers Arkansas 6'2" 266 5.55 93    
13 Frank Clark Michigan 6'3" 271 5.50 106    
14 Markus Golden Missouri 6'2" 260 5.40 133    
15 Zach Hodges Harvard 6'2" 250 5.40 135    
16 Za'Darius Smith Kentucky 6'4" 274 5.40 136    
17 Kyle Emanuel North Dakota St. 6'3" 255 5.40 138    
